Thailand/Bangkok
Ekachai Golf & Country Club
27 Hole / Par 108
10,600 YARD
https://ekachaigolfclub.com/
+66 0851210272
8 Moo 5 Ekachai Rd, Tambol Bangnamchued Amphur Muang, Samut Sakhon, 74000 THAILAND
From Suvarnabhumi Intl Airport 69.6 km / 76 minutes
Clubhouse
banquet hall
Driving Range
Putting Practice green
Club Fitting
ProShop
Golf Lessons
Restaurant
Changing room
Locker room
8 Moo 5 Ekachai Rd, Tambol Bangnamchued Amphur Muang, Samut Sakhon, 74000 THAILAND
The amount displayed is per person, so you can check the amount by selecting the number of people you want when making a reservation.
If you select your desired tee time among the tee times displayed on product reservation page, your reservation will be confirmed as the actual tee time.
If you want to change the number of people after you have already received your booking confirmation, please check the cancellation policy under [View Reservation Details] first. If free cancellation is still possible, you can request a cancellation/refund and then make a new booking with the desired number of people afterwards. However, since this is a separate cancellation and rebooking process, please keep in mind that it is not guaranteed that you receive the same tee times again.
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
---|---|---|---|---|---|---|---|---|---|---|
par | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 5 | 36 |
black | - | - | - | - | - | - | - | - | - | - |
blue | 575 | 485 | 201 | 368 | 412 | 250 | 560 | 157 | 498 | 3506 |
white | 530 | 442 | 183 | 342 | 385 | 205 | 530 | 135 | 472 | 3224 |
yellow | - | - | - | - | - | - | - | - | - | - |
red | 505 | 394 | 158 | 316 | 340 | 156 | 485 | 114 | 424 | 2892 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
---|---|---|---|---|---|---|---|---|---|---|
par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 |
black | - | - | - | - | - | - | - | - | - | - |
blue | 422 | 523 | 435 | 426 | 257 | 425 | 370 | 201 | 529 | 3588 |
white | 404 | 499 | 405 | 384 | 218 | 410 | 336 | 175 | 507 | 3338 |
yellow | - | - | - | - | - | - | - | - | - | - |
red | 362 | 473 | 313 | 304 | 177 | 371 | 315 | 151 | 459 | 2925 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
---|---|---|---|---|---|---|---|---|---|---|
par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 36 |
black | - | - | - | - | - | - | - | - | - | - |
blue | 442 | 431 | 141 | 564 | 355 | 177 | 428 | 419 | 549 | 3506 |
white | 402 | 391 | 136 | 510 | 315 | 157 | 387 | 374 | 504 | 3176 |
yellow | - | - | - | - | - | - | - | - | - | - |
red | 356 | 328 | 115 | 480 | 340 | 156 | 485 | 114 | 424 | 2798 |
We would like to inform you.
To provide a more stable service, we will be conducting a system maintenance as outlined below.
• Date & Time: April 17, 2025 (Thursday) from 17:00 to 17:30 (approximately 30 minutes)
• Details : During the maintenance period, services such as reservations, payments, and cancellations will be temporarily unavailable.
We apologize for any inconvenience this may cause.
We will do our best to provide a better service environment.
Thank you.
We would like to inform you.
To provide a more stable service, system maintenance is currently in progress as outlined below.
• Date & Time: April 17, 2025 (Thursday) from 17:00 to 17:30 (approximately 30 minutes)
• Details : During the maintenance period, services such as reservations, payments, and cancellations will be temporarily unavailable.
We apologize for any inconvenience this may cause.
We will do our best to provide a better service environment.
Thank you.