Japan/Nagoya
Nagoya 2-color golf in Japan + hot spring golf hotel 3 days, 4 days, and 5 days
[2025.03.20 ~ 2030.12.31]
· Free cancellation available until D-24
· D-23: 50% of the payment amount will be charged as a cancellation fee.
· D-9: 70% of the payment amount will be charged as a cancellation fee.
· After D-4, 100% of the payment amount will be charged as a cancellation fee.
If the reservation is canceled due to the circumstances of the local supplier, we will notify you and process a full refund.
The cancellation and refund policies provided in the product will take precedence.
Business hours: Monday to Friday, 09:00–18:00 (UTC+9) / Closed on weekends and public holidays.
Please check prior to round
Golf Course Essential Information
Notice Regarding Rain and Natural Disasters
18 Hole / Par 72
6,420 YARD
https://reserve.accordiagolf.com/golfCourse/mie/ichishi/
+81 059-295-2111
〒515-2522 581 Hase Hase, Ichishi-cho, Tsu-shi, Mie
From Chubu Centrair Intl Airport 107 km / 84 minutes
banquet hall
Putting Practice green
ProShop
Restaurant
Changing room
〒515-2522 581 Hase Hase, Ichishi-cho, Tsu-shi, Mie
18 Hole / Par 72
7,074 YARD
https://reserve.accordiagolf.com/golfCourse/mie/iseootori/
+81 059-252-2050
1497 Inabacho, Tsu, Mie 514-1252, Japan
From Chubu Centrair Intl Airport 99 km / 79 minutes
banquet hall
Putting Practice green
ProShop
Restaurant
Changing room
1497 Inabacho, Tsu, Mie 514-1252, Japan
18 Hole / Par 72
6,910 YARD
https://reserve.accordiagolf.com/golfCourse/mie/meisho/
+81 059-294-7241
〒515-2522 5992-2 Namase, Ichishi-cho, Tsu-shi, Mie
From Chubu Centrair Intl Airport 109 km / 85 minutes
Putting Practice green
ProShop
Restaurant
Changing room
〒515-2522 5992-2 Namase, Ichishi-cho, Tsu-shi, Mie
The amount displayed is per person, so you can check the amount by selecting the number of people you want when making a reservation.
If you select your desired tee time among the tee times displayed on product reservation page, your reservation will be confirmed as the actual tee time.
If you want to change the number of people after you have already received your booking confirmation, please check the cancellation policy under [View Reservation Details] first. If free cancellation is still possible, you can request a cancellation/refund and then make a new booking with the desired number of people afterwards. However, since this is a separate cancellation and rebooking process, please keep in mind that it is not guaranteed that you receive the same tee times again.
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
---|---|---|---|---|---|---|---|---|---|---|
par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 36 |
black | - | - | - | - | - | - | - | - | - | - |
blue | 410 | 430 | 340 | 350 | 560 | 180 | 290 | 170 | 475 | 3205 |
white | 390 | 405 | 325 | 335 | 530 | 160 | 280 | 155 | 470 | 3050 |
yellow | 370 | 380 | 305 | 335 | 495 | 140 | 270 | 135 | 460 | 2890 |
red | 330 | 320 | 260 | 240 | 455 | 100 | 235 | 120 | 425 | 2485 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
---|---|---|---|---|---|---|---|---|---|---|
par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 |
black | - | - | - | - | - | - | - | - | - | - |
blue | 420 | 535 | 315 | 215 | 335 | 495 | 140 | 380 | 380 | 3215 |
white | 385 | 515 | 305 | 190 | 320 | 480 | 130 | 365 | 370 | 3060 |
yellow | 365 | 500 | 290 | 165 | 305 | 470 | 115 | 345 | 350 | 2905 |
red | 330 | 435 | 230 | 135 | 255 | 425 | 105 | 305 | 300 | 2520 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
---|---|---|---|---|---|---|---|---|---|---|
par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 |
black | 405 | 410 | 200 | 555 | 341 | 394 | 524 | 189 | 444 | 3462 |
blue | 378 | 382 | 178 | 527 | 312 | 367 | 492 | 166 | 402 | 3204 |
white | 355 | 360 | 178 | 486 | 312 | 367 | 492 | 143 | 402 | 3095 |
yellow | - | - | - | - | - | - | - | - | - | - |
red | 299 | 307 | 124 | 408 | 255 | 308 | 414 | 106 | 328 | 2549 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
---|---|---|---|---|---|---|---|---|---|---|
par | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 |
black | 556 | 448 | 406 | 188 | 392 | 440 | 571 | 194 | 417 | 3612 |
blue | 523 | 423 | 381 | 173 | 375 | 410 | 539 | 162 | 386 | 3372 |
white | 492 | 402 | 358 | 150 | 338 | 374 | 510 | 162 | 367 | 3153 |
yellow | - | - | - | - | - | - | - | - | - | - |
red | 414 | 320 | 309 | 102 | 283 | 324 | 406 | 115 | 293 | 2566 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
---|---|---|---|---|---|---|---|---|---|---|
par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 |
black | - | - | - | - | - | - | - | - | - | - |
blue | 482 | 364 | 343 | 202 | 415 | 419 | 141 | 393 | 568 | 3327 |
white | 466 | 340 | 323 | 172 | 390 | 386 | 125 | 373 | 531 | 3106 |
yellow | - | - | - | - | - | - | - | - | - | - |
red | 357 | 233 | 299 | 106 | 261 | 266 | 96 | 275 | 392 | 2285 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
---|---|---|---|---|---|---|---|---|---|---|
par | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 36 |
black | - | - | - | - | - | - | - | - | - | - |
blue | 523 | 166 | 373 | 398 | 368 | 384 | 182 | 362 | 555 | 3311 |
white | 501 | 145 | 353 | 358 | 350 | 368 | 167 | 344 | 533 | 3119 |
yellow | - | - | - | - | - | - | - | - | - | - |
red | 386 | 106 | 273 | 238 | 268 | 303 | 88 | 308 | 402 | 2372 |
We would like to inform you.
To provide a more stable service, we will be conducting a system maintenance as outlined below.
• Date & Time: April 17, 2025 (Thursday) from 17:00 to 17:30 (approximately 30 minutes)
• Details : During the maintenance period, services such as reservations, payments, and cancellations will be temporarily unavailable.
We apologize for any inconvenience this may cause.
We will do our best to provide a better service environment.
Thank you.
We would like to inform you.
To provide a more stable service, system maintenance is currently in progress as outlined below.
• Date & Time: April 17, 2025 (Thursday) from 17:00 to 17:30 (approximately 30 minutes)
• Details : During the maintenance period, services such as reservations, payments, and cancellations will be temporarily unavailable.
We apologize for any inconvenience this may cause.
We will do our best to provide a better service environment.
Thank you.